PQC Assessment Report
| Target: | https://test.openquantumsafe.org:6000/ |
| Report ID: | 06603544-04b8-49aa-ae1c-8bc547e50d56 |
| Date/Time: | 2026-06-02 16:59 |
PQC / Hybrid Support Detected
TLS 1.2 Ciphersuites supported
| Status | Cipher | Latency |
|---|
TLS 1.3 Ciphersuites supported
| Status | Cipher | Latency |
|---|---|---|
| ✅ | TLS_AES_128_GCM_SHA256 | 108.95 ms |
| ✅ | TLS_AES_256_GCM_SHA384 | 108.73 ms |
| ✅ | TLS_CHACHA20_POLY1305_SHA256 | 113.74 ms |
Standard Groups supported
| Status | Group | Negotiated | Latency |
|---|---|---|---|
| ✅ | x25519 | x25519 | 107.81 ms |
| ✅ | secp256r1 | secp256r1 | 107.65 ms |
| ✅ | x448 | x448 | 107.94 ms |
| ✅ | secp384r1 | secp384r1 | 107.92 ms |
| ✅ | secp521r1 | secp521r1 | 108.0 ms |
Hybrid PQC Groups supported
| Status | Group | Negotiated | Latency |
|---|---|---|---|
| ✅ | X25519MLKEM768 | X25519MLKEM768 | 108.09 ms |
| ✅ | SecP256r1MLKEM768 | SecP256r1MLKEM768 | 107.44 ms |
| ✅ | SecP384r1MLKEM1024 | SecP384r1MLKEM1024 | 108.03 ms |
| ❌ | X25519Kyber768Draft00 | - | 117.77 ms |
Pure PQC Groups supported
| Status | Group | Negotiated | Latency |
|---|---|---|---|
| ✅ | MLKEM512 | MLKEM512 | 108.58 ms |
| ✅ | MLKEM768 | MLKEM768 | 107.72 ms |
| ✅ | MLKEM1024 | MLKEM1024 | 107.2 ms |